| School | Conf | CPct. | Div | Overall | Pct. | Streak |
|---|---|---|---|---|---|---|
| East | ||||||
| Northern Kentucky | 2-0 | 1.000 | 2-0 | 8-2 | 0.800 | W7 |
| Bellarmine | 1-1 | 0.500 | 1-1 | 6-4 | 0.600 | W1 |
| Southern Indiana | 1-1 | 0.500 | 1-1 | 5-4 | 0.556 | W1 |
| Kentucky Wesleyan | 0-1 | 0.000 | 0-1 | 6-2 | 0.750 | W2 |
| Indianapolis | 0-1 | 0.000 | 0-1 | 5-4 | 0.556 | L1 |
| West | ||||||
| Missouri S&T | 2-0 | 1.000 | 0-0 | 8-2 | 0.800 | W6 |
| Drury | 2-0 | 1.000 | 0-0 | 6-4 | 0.600 | W5 |
| Maryville # | 0-2 | 0.000 | 0-0 | 4-4 | 0.500 | W2 |
| Missouri-St. Louis | 0-2 | 0.000 | 0-0 | 4-5 | 0.444 | L1 |
| Rockhurst | 0-2 | 0.000 | 0-0 | 4-6 | 0.400 | W1 |
| North | ||||||
| UW-Parkside | 2-0 | 1.000 | 0-0 | 7-2 | 0.778 | W1 |
| Lewis | 2-0 | 1.000 | 0-0 | 6-4 | 0.600 | W1 |
| Quincy | 1-1 | 0.500 | 0-0 | 8-1 | 0.889 | W3 |
| Saint Joseph's | 1-1 | 0.500 | 0-0 | 3-6 | 0.333 | L3 |
| Illinois-Springfield | 0-2 | 0.000 | 0-0 | 4-4 | 0.500 | W1 |
*Clinched GLVC Tournament Berth
#Not Eligible for GLVC Tournament
No comments:
Post a Comment