Courtney Shuman Named GLVC Player of the Week!! Get it Court:)
2010-11 Women's Basketball Standings
| School | Conf | CPct. | Div | Overall | Pct. | Streak |
|---|---|---|---|---|---|---|
| East | ||||||
| Kentucky Wesleyan | 0-0 | 0.000 | 0-0 | 4-0 | 1.000 | W4 |
| Indianapolis | 0-0 | 0.000 | 0-0 | 4-1 | 0.800 | L1 |
| Northern Kentucky | 0-0 | 0.000 | 0-0 | 4-2 | 0.667 | W3 |
| Southern Indiana | 0-0 | 0.000 | 0-0 | 3-2 | 0.600 | W1 |
| Bellarmine | 0-0 | 0.000 | 0-0 | 2-2 | 0.500 | L2 |
| West | ||||||
| Missouri S&T | 0-0 | 0.000 | 0-0 | 3-2 | 0.600 | W1 |
| Missouri-St. Louis | 0-0 | 0.000 | 0-0 | 3-2 | 0.600 | L2 |
| Maryville # | 0-0 | 0.000 | 0-0 | 2-2 | 0.500 | W1 |
| Rockhurst | 0-0 | 0.000 | 0-0 | 3-4 | 0.429 | L1 |
| Drury | 0-0 | 0.000 | 0-0 | 2-4 | 0.333 | W1 |
| North | ||||||
| Quincy | 0-0 | 0.000 | 0-0 | 5-0 | 1.000 | W5 |
| Illinois-Springfield | 0-0 | 0.000 | 0-0 | 3-1 | 0.750 | W1 |
| UW-Parkside | 0-0 | 0.000 | 0-0 | 3-1 | 0.750 | L1 |
| Lewis | 0-0 | 0.000 | 0-0 | 3-3 | 0.500 | W1 |
| Saint Joseph's | 0-0 | 0.000 | 0-0 | 2-3 | 0.400 | L2 |
*Clinched GLVC Tournament Berth
#Not Eligible for GLVC Tournament

No comments:
Post a Comment